DATE OF ACCIDENT | NAME OF SHIP | FLAG | GROSS TONNAGE | LOCATION | CASUALTIES | ACCIDENT CAUSE | PHOTO |
---|---|---|---|---|---|---|---|
13.02.2020 | Fri Dolphin | Bahamas | 2075 | English channel | 1 | Cargo fumigation | - |
18.10.2018 | Nazmehr | Iran | 1846 | Caspian sea | 3 | Cargo fumigation | - |
29.07.2017 | Anda | Togo | 2723 | Black sea | 1 | Grain shifting | - |
12.03.2015 | Ulus Sky | Russia | 2607 | Caspian sea | 1 | Cargo fumigation | - |
19.05.2012 | Erol Senkaya | Turkey | 1419 | Ionian sea | 4 | Grain shifting | - |
22.12.2010 | Hermann Schoening | Liberia | 20491 | Lake Erie | - | Cargo fumigation | - |
03.12.2009 | St. Stephan | Liberia | 31661 | Black sea | 1 | Cargo fumigation | - |
27.01.2009 | Braga | Portugal | 1921 | Atlantic ocean | 1 | Grain shifting | - |
16.03.2008 | Roksolana-1 | Belize | 1573 | Black sea | 1 | Cargo fumigation | - |
20.10.1997 | Black Sea T | St. Vincent & Grenadines | 6390 | Aegean sea. Off Khios Isle | 1 | Grain shifting | - |
15.11.1994 | Golden Chariot | Panama | 12437 | Atlantic ocean | 25 | Grain shifting | - |
20.01.1990 | Charlie | Cyprus | 10673 | Atlantic ocean | 27 | Grain shifting | photo |
01.01.1988 | Basto | Antigua & Barbuda | 499 | North sea | - | Grain shifting | - |
02.03.1987 | Elfi | United Kingdom | 397 | North sea | - | Grain shifting | - |
25.10.1980 | Poet | USA | 11421 | Atlantic ocean | 34 | Grain shifting | photo |
12.1980 | Tacoma City | United Kingdom | 16640 | Caribbean sea | - | Cargo fumigation, grain fire | photo |
15.10.1976 | Antje Oltmann | West Germany | 999 | Southern part of North sea | - | Grain shifting | photo |
03.01.1976 | Carnoustie | United Kingdom | 499 | North sea | 8 | Grain shifting | photo |
04.07.1972 | Isabena | Panama | 7604 | off Manora Point, Karachi | - | Grain shifting during loading on the road during gale | photo |
09.10.1971 | Interscout | Panama | 8228 | Chittagong road. | - | Grain shifting | photo |
13.06.1968 | Maranui | New Zeland | 739 | Pacific ocean | 9 | Grain shifting | - |
10.01.1966 | Monte Palomares | Spane | 5973 | Atlantic ocean | 32 | Grain shifting | photo |
15.02.1965 | Jodelta | Norway | 500 | North sea. N of Borkum Isle. | - | Probable grain shifting during storm | - |
27.12.1964 | Smith Voyager | USA | 7612 | Atlantic ocean | 4 | Grain shifting | photo |
07.10.1964 | Maria Althoff | Western Germany | 999 | North sea | - | Grain shifting | photo |
21.02.1964 | Ambassador | United Kingdom | 7307 | Atlantic ocean | 15 | Grain shifting | photo |
17.12.1963 | Castillo Mantjuich | Spane | 7072 | Atlantic ocean | 37 | Grain shifting | photo |
16.01.1963 | Östanhav | Sweden | 839 | Baltic sea | 2 | Grain shifting | - |
03.01.1962 | Kostantis Mpousses | Greece | 490 | Aegean sea | - | Grain shifting during storm | - |
21.09.1957 | Pamir | Western Germany | 3020 | Atlantic ocean | 80 | Grain shifting | photo |
30.11.1954 | Tresillian | United Kingdom | 7373 | Atlantic ocean | 24 | Grain shifting | photo |
11.09.1954 | General San-Martin | Argertina | 9588 | Southern Pacific Ocean. Chile coasts | 30 | Probable grain shifting during storm | - |
21.09.1953 | Greenville | Liberia | 6343 | Atlantic ocean | 2 | Grain shifting | photo |
31.08.1953 | Academic Karpinsky | USSR | 1680 | Baltic sea | 15 | Grain shifting | photo |
19.05.1952 | Bakinsky komsomolets | USSR | 1217 | Black sea | - | Grain shifting | - |
04.04.1937 | Standale | United Kingdom | 2456 | Atlantic ocean | - | Grain shifting | - |
08.01.1936 | Vizcaya | Spane | 948 | Atlantic ocean | - | Grain shifting | - |
31.12.1930 | Theodoros Bulgaris | Greece | 4292 | Bay of Biscay | - | Grain shifting | - |
28.01.1926 | Antinoe | United Kingdom | 3910 | Atlantic ocean | - | Grain shifting | photo |
06.01.1924 | Kyosei Maru | Japan | 4839 | South of Aleutian Islands | - | Probable grain shifting during storm | - |
Jan.1922 | Janna | Norway | 1612 | Northern Atlantic ocean | 19 | Probable grain shifting during storm | - |
06.02.1920 | Bradboyne | United Kingdom | 5186 | Atlantic ocean | 19 | Grain shifting | photo |
07.11.1919 | Fulwood | Norway | 2170 | Atlantic ocean | 25 | Probable grain shifting during storm | photo |
17.10.1918 | Huntscliff | United Kingdom | 5442 | Atlantic ocean | - | Grain shifting | photo |
10.06.1917 | Keeper | Ireland | 612 | Atlantic ocean | 12 | Grain shifting | photo |
09.11.1913 | Waxford | Canada | 2104 | Lake Huron. 8.6 m NNE of Grand Bend | 24 | Probable grain shifting during «White Hurricane» | photo |
09.11.1913 | James Carruthers | Canada | 7862 | Lake Huron. Off Kincardine | 25 | Probable grain shifting during «White Hurricane» | photo |
04.12.1909 | Marie | Norway | 437 | North Sea: 54°13´N; 006°22´E. | - | Grain shifting | - |
30.11.1909 | Matterhorn | United Kingdom | 1918 | Pacific ocean. 75 m SEW of Hatteras point | 6 | Grain shifting | photo |
31.01.1909 | Clan Ranald | United Kingdom | 3596 | Throubridge Hill, South Australia | 40 | Grain shifting | - |
27.08.1908 | H.P. Baldwin | USA | 495 | Lake Michigan. Indiana shoals | 1 | Probable grain shifting during gale | - |
04.12.1907 | Grindon Hall | United Kingdom | 3721 | Black sea | #ff0000;">26 | Probable grain shifting during storm | - |
12.09.1903 | Inchulva | United Kingdom | 4823 | Florida Strait | 9 | Grain shifting | - |
21.11.1902 | Bannockburn | Canada | 1620 | Lake Superior. Middle of lake. | 20 | Probable grain shifting during gale | photo |
16.09.1901 | Hudson | USA | 2294 | Lake Superior | 24 | Grain shifting | photo |
11.11.1888 | Black Watch | United Kingdom | 1485 | Mediterranean sea | - | Grain shifting during storm | - |
14.10.1886 | Bell Mitchell | USA | 320 | Lake Erie | 8 | Probable grain shifting during gale | - |
27.03.1883 | Africa | Germany | 1495 | Northern Atlantic Ocean | 35 | Probable grain shifting during gale | - |
28.12.1880 | Bristol City | United Kingdom | 1722 | Northern Atlantic Ocean | 28 | Probable grain shifting | - |
14.11.1879 | C.G. Breed | USA | 385 | Lake Erie. Near Ashtabula | 5 | Probable grain shifting during gale | - |
02.11.1879 | Heimdall | United Kingdom | 1519 | Atlantic ocean | 2 | Grain shifting | - |
10.12.1878 | Bayard | United Kingdom | 1493 | Northern Atlantic Ocean | 22 | Grain shifting during storm | - |
11.11.1874 | Atlanta | USA | 318 | Lake Huron. Probably off Au Sable Point. | 7 | Probable grain shifting during gale | - |
12.02.1874 | Cambridge | United Kingdom | 1255 | North sea | - | Grain shifting during storm | - |
28.08.1872 | Louis Meeker | USA | 311 | Lake Michigan. Near Big Sable Point. | 5 | Probable grain shifting during gale | - |
24.10.1870 | St. James | USA | 302 | Lake Erie. 20 m N of Erie. | 7 | Probable grain shifting during gale | - |
01.09.1863 | Success | USA | 395 | Lake Michigan. Between Sheboygan, WI, and Two Rivers Point. | 10 | Probable grain shifting during gale | - |
10.10.1858 | Roman | USA | 151 | Lake Erie. | 9 | Probable grain shifting during gale | - |
7-8.12.1854 | Westmoreland | USA | 665 | Lake Michigan. off Sleeping Bear Point. | 17 | Probable grain shifting during gale | - |
Total casualties | 763 |
Captain Valerii Filimonov